Robinhood Chain and Pons v2
What was verified on-chain before building, and the addresses the site uses.
Verified facts
| Claim | Evidence |
|---|---|
| custom quote assets are live | approvedPairTokens() returns true for USDG, AAPL, NVDA, TSLA; production launches exist against AAPL |
| fees are paid in the quote asset | pull-based claim() / claimToken(); no conversion to ETH |
| fee sizes | feeBps() = 100, creator tax capped at 1000 bps, launch fee 0.0005 ETH |
| recipient is a settable contract | creatorFeeRecipient with a 3-day timelock via pendingCreatorFeeRecipient |
| ERC-6551 stack deployed | registry, proxy, implementation and guardian present on chain 4663 |
Pons v2 is unaudited at time of writing, and its factory, hook and locker share one admin key that also gates the approved quote-asset list.
Addresses
| Contract | Address |
|---|---|
| ERC-6551 registry | 0x000000006551c19487814612e58FE06813775758 |
| Tokenbound account v3 | 0x41C8f39463A868d3A88af00cd0fe7102F30E44eC |
| Pons factory | 0x7eD598BcEf8bd9Edd8C97A195C6d13f40801EC7e |
| Pons fee escrow | 0xd3AFEB2a57f70eF218Aa82451c51B2fb0416Ac9e |
| SnowmanFactory (mainnet) | 0xD0637f5323F16E16F453cB1fCa2524DEae807c9f |
Per-pair collections are created by the factory once a Pons launch exists; their addresses are registered in the site as they go live.
Decimals and pricing
USDG has 6 decimals. Stock tokens have 18 and carry a uiMultiplier() that is not always exactly 1e18 (NVDA is, AAPL is not). The indexer applies both; the contracts move raw amounts and never depend on the multiplier. There is no on-chain USD oracle wired yet, so dollar figures come from a configured price table and read zero for anything unpriced rather than a guessed number.